W P 0 A B 2 A 9 8 L S 2 2 7 7 8 9
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Regular Oil Changes
Open Recall
Non-Personal Vehicle
$128,880
Retail Value
Vehicle History Report™
W P 0 A B 2 A 9 8 L S 2 2 7 7 8 9
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 8/16/23 at 8:27:39 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2019 | 2022 |
Type of owner | Rental | Personal |
Estimated length of ownership | 1 year 5 months | 1 year 3 months |
Owned in the following states/provinces | California, Ohio | Montana |
Estimated miles driven per year | 13,728 per year | 8,657 per year |
Last reported odometer reading | 21,440 | 32,275 |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these major title problems were reported by a state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, CARFAX will buy this vehicle back. |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall At least 1 manufacturer recall requires repair. Most recalls can be repaired free of charge. | ||
Basic Warranty estimated to have 4 months or 17,725 miles remaining. Confirm with dealer or vehicle manufacturer. |
Detailed History
Owner 1

Date | Mileage | Source | Comments | |
---|---|---|---|---|
11/22/201915 mi | 15 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
| |
11/25/2019not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
| |
06/18/20209,172 mi | 9,172 mi | Porsche South Bay Hawthorne, California Hawthorne, California porschesouthbay.com 2 Customer Favorites |
| |
09/29/20209,173 mi | 9,173 mi | Porsche South Bay Hawthorne, California Hawthorne, California porschesouthbay.com 2 Customer Favorites |
| |
04/05/202115,862 mi | 15,862 mi | Los Angeles, California Los Angeles, California Los Angeles, California 97 Customer Favorites |
| |
04/28/2021not reported | not reported | Porsche South Bay Hawthorne, California Hawthorne, California porschesouthbay.com 2 Customer Favorites |
| |
05/06/202119,860 mi | 19,860 mi | Columbia, South Carolina Columbia, South Carolina |
| |
05/13/202119,887 mi | 19,887 mi | Golden Motors Columbia, South Carolina Columbia, South Carolina goldenmotorsonline.com |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
05/19/202119,889 mi | 19,889 mi | Online Listing |
| |
05/19/2021not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
05/19/2021not reported | not reported | Madison Ford CDJR Inc. Madison, Indiana Madison, Indiana hardingford.com 1,198 Customer Favorites |
| |
05/25/202119,923 mi | 19,923 mi | Porsche Louisville Louisville, Kentucky Louisville, Kentucky bluegrassauto.com 17 Customer Favorites |
| |
06/14/202120,770 mi | 20,770 mi | Auto Auction |
| |
06/17/2021not reported | not reported | Ohio Motor Vehicle Dept. |
| |
06/21/2021not reported | not reported | Madison Ford CDJR Inc. Madison, Indiana Madison, Indiana hardingford.com 1,198 Customer Favorites |
| |
07/07/2021not reported | not reported | Powell, Ohio Powell, Ohio Powell, Ohio Title Number 2516556430Powell, Ohio |
| |
08/01/2021not reported | not reported | Powell, Ohio Powell, Ohio 14 Customer Favorites |
| |
08/02/202121,183 mi | 21,183 mi | Auto Assets Powell, Ohio Powell, Ohio autoassets.com/ 14 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
11/19/202121,313 mi | 21,313 mi | Byers Imports-Audi Porsche Subaru Volkswagen Columbus, Ohio Columbus, Ohio byersimports.com/ 22,192 Customer Favorites |
| |
01/03/202221,372 mi | 21,372 mi | Auto Auction |
| |
01/04/2022not reported | not reported | Portland, Oregon Portland, Oregon |
| |
03/15/202221,440 mi | 21,440 mi | Dealer Inventory |
|
Owner 2

Date | Mileage | Source | Comments | |
---|---|---|---|---|
05/04/2022not reported | not reported | Kalispell, Montana Kalispell, Montana Kalispell, Montana Title Number AA6018141Kalispell, Montana |
| |
05/17/202221,815 mi | 21,815 mi | Washington, Utah Washington, Utah Washington, Utah 465 Customer Favorites |
| |
06/01/2022not reported | not reported | Kalispell, Montana Kalispell, Montana Kalispell, Montana Title Number AA6062147Kalispell, Montana |
| |
06/23/2022not reported | not reported | Kalispell, Montana Kalispell, Montana Kalispell, Montana Title Number AA6099030Kalispell, Montana |
| |
11/29/202225,382 mi | 25,382 mi | Ken Garff Porsche Lehi, Utah Lehi, Utah ken-garff.porschedealer.com/new/porsche/search.php 20 Customer Favorites |
| |
03/01/2023not reported | not reported | Porsche Cars North America |
| |
03/29/202328,190 mi | 28,190 mi | RC Automotive Salt Lake City, Utah Salt Lake City, Utah rcautomotive.com 51 Customer Favorites |
| |
06/14/2023not reported | not reported | Kalispell, Montana Kalispell, Montana Kalispell, Montana Title Number AA6099030Kalispell, Montana |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
08/01/202332,275 mi | 32,275 mi | Renu Auto Saint George, Utah Saint George, Utah renuauto.com |
| |
This vehicle's oil change history, as reported to CARFAX, follows the manufacturer's recommendation. Track your service history for free at carfax.com/service. |
Glossary
- CARFAX Well Maintained - Regular Oil Changes
- CARFAX identifies a "Well Maintained - Regular Oil Change" vehicle as having a regular oil change history when all its recommended oil changes, based on the vehicle's maintenance schedule, have been reported to CARFAX. CARFAX uses the manufacturer's schedule and assumes normal driving conditions. When an oil change schedule is not available, CARFAX may analyze reported service events to determine what is typical for the same make and model vehicle. Dealers and service shops may publish different recommended service schedules.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Rental
- Vehicle was registered by a rental agency.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.