W P 0 C B 2 A 9 0 E S 1 5 4 6 5 5
History-Based Value Report
History events affecting this vehicle's value
Service History
Personal Vehicle
Minor Damage
$62,660
Retail Value
Vehicle History Reportâ„¢
W P 0 C B 2 A 9 0 E S 1 5 4 6 5 5
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 12/29/23 at 1:47:11 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2013 | 2016 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 2 years 4 months | 7 years 7 months |
Owned in the following states/provinces | California | California |
Estimated miles driven per year | 14,933 per year | 11,105 per year |
Last reported odometer reading | 36,453 | 124,094 |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage Damage reported: 08/17/2018. | ||
Manufacturer Recall Check with an authorized Porsche dealer for any open recalls. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Detailed History
Owner 1

Date | Mileage | Source | Comments |
---|---|---|---|
09/27/201315 mi | 15 mi | Dealer Inventory |
|
09/28/2013not reported | not reported | Porsche Downtown LA Los Angeles, California Los Angeles, California https://porschedowntownla.com 3,312 Customer Favorites |
|
10/05/2013not reported | not reported | Dealer Inventory |
|
11/29/201320 mi | 20 mi | Dealer Inventory 3,312 Customer Favorites |
|
12/20/2013not reported | not reported | Orange, California Orange, California Orange, California |
|
07/10/201410,386 mi | 10,386 mi | McKenna Audi Porsche Norwalk, California Norwalk, California mckennaaudi.com 1,609 Customer Favorites |
|
11/22/201415,793 mi | 15,793 mi | Newport Auto Center Inc Costa Mesa, California Costa Mesa, California newportautocenter.com/ 140 Customer Favorites |
|
04/08/201521,334 mi | 21,334 mi | Newport Auto Center Inc Costa Mesa, California Costa Mesa, California newportautocenter.com/ 140 Customer Favorites |
|
01/11/201631,985 mi | 31,985 mi | Newport Auto Center Inc Costa Mesa, California Costa Mesa, California newportautocenter.com/ 140 Customer Favorites |
|
05/04/201636,452 mi | 36,452 mi | Porsche Downtown LA Los Angeles, California Los Angeles, California https://porschedowntownla.com 3,312 Customer Favorites |
|
05/08/201636,453 mi | 36,453 mi | Dealer Inventory 3,312 Customer Favorites |
|
05/08/2016not reported | not reported | Dealer Inventory |
|
Owner 2

Date | Mileage | Source | Comments | |
---|---|---|---|---|
05/26/2016not reported | not reported | Villa Park, California Villa Park, California Villa Park, California |
| |
06/16/201751,860 mi | 51,860 mi | Newport Auto Center Inc Costa Mesa, California Costa Mesa, California newportautocenter.com/ 140 Customer Favorites |
| |
10/23/201756,329 mi | 56,329 mi | Newport Auto Center Inc Costa Mesa, California Costa Mesa, California newportautocenter.com/ 140 Customer Favorites |
| |
07/02/201865,059 mi | 65,059 mi | Newport Auto Center Inc Costa Mesa, California Costa Mesa, California newportautocenter.com/ 140 Customer Favorites |
| |
08/17/2018not reported | not reported | Damage Report |
| |
![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
01/21/201971,164 mi | 71,164 mi | Newport Auto Center Inc Costa Mesa, California Costa Mesa, California newportautocenter.com/ 140 Customer Favorites |
| |
08/13/201978,460 mi | 78,460 mi | Newport Auto Center Inc Costa Mesa, California Costa Mesa, California newportautocenter.com/ 140 Customer Favorites |
| |
12/13/201982,366 mi | 82,366 mi | Newport Auto Center Inc Costa Mesa, California Costa Mesa, California newportautocenter.com/ 140 Customer Favorites |
| |
07/14/202089,398 mi | 89,398 mi | Newport Auto Center Inc Costa Mesa, California Costa Mesa, California newportautocenter.com/ 140 Customer Favorites |
| |
11/09/202093,173 mi | 93,173 mi | Newport Auto Center Inc Costa Mesa, California Costa Mesa, California newportautocenter.com/ 140 Customer Favorites |
| |
05/17/2021not reported | not reported | Villa Park, California Villa Park, California Villa Park, California |
| |
06/09/2021101,040 mi | 101,040 mi | Newport Auto Center Inc Costa Mesa, California Costa Mesa, California newportautocenter.com/ 140 Customer Favorites |
| |
10/29/2021104,535 mi | 104,535 mi | Porsche Irvine Irvine, California Irvine, California porscheirvine.com 28 Customer Favorites |
| |
11/30/2021not reported | not reported | Porsche Irvine Irvine, California Irvine, California porscheirvine.com 28 Customer Favorites |
| |
02/18/2022109,020 mi | 109,020 mi | Newport Auto Center Inc Costa Mesa, California Costa Mesa, California newportautocenter.com/ 140 Customer Favorites |
| |
11/21/2022118,791 mi | 118,791 mi | California Inspection Station |
| |
01/17/2023120,668 mi | 120,668 mi | Community Tire Auto Service Brea, California Brea, California communitytirebrea.com/ 3 Customer Favorites |
| |
01/26/2023120,969 mi | 120,969 mi | Newport Auto Center Inc Costa Mesa, California Costa Mesa, California newportautocenter.com/ 140 Customer Favorites |
| |
05/05/2023123,982 mi | 123,982 mi | Porsche Long Beach Long Beach, California Long Beach, California porschelongbeach.com 2 Customer Favorites |
| |
11/06/2023123,983 mi | 123,983 mi | Auto Strasse Corp Costa Mesa, California Costa Mesa, California autostrassecorp.com/ 812 Customer Favorites |
| |
12/16/2023124,094 mi | 124,094 mi | Newport Auto Center Inc Costa Mesa, California Costa Mesa, California newportautocenter.com/ 140 Customer Favorites |
| |
12/29/2023not reported | not reported | Online Listing |
|
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 12/29/23 at 1:47:11 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.