W D D N G 7 D B 1 D A 5 0 0 7 9 3
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
$19,810
Retail Value
Vehicle History Report™
W D D N G 7 D B 1 D A 5 0 0 7 9 3
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 8/26/23 at 12:12:57 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2012 | 2015 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 2 years 3 months | 5 years 4 months |
Owned in the following states/provinces | California | California, Idaho |
Estimated miles driven per year | 8,463 per year | 10,347 per year |
Last reported odometer reading | 19,800 | 98,509 |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these major title problems were reported by a state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, CARFAX will buy this vehicle back. |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall Check with an authorized Mercedes-Benz dealer for any open recalls. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Detailed History
Owner 1

Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/04/20125 mi | 5 mi | Downtown LA Motors Los Angeles, California Los Angeles, California mbzla.com |
| |
09/05/20127 mi | 7 mi | Dealer Inventory |
| |
09/21/201215 mi | 15 mi | Downtown LA Motors Los Angeles, California Los Angeles, California mbzla.com |
| |
10/03/2012not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
| |
01/17/2013not reported | not reported | Downtown LA Motors Los Angeles, California Los Angeles, California mbzla.com |
| |
06/20/201310,049 mi | 10,049 mi | Downtown LA Motors Los Angeles, California Los Angeles, California mbzla.com |
| |
01/15/201519,617 mi | 19,617 mi | Mercedes-Benz Financial Services California |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
01/18/201519,800 mi | 19,800 mi | Dealer Inventory |
| |
01/26/2015not reported | not reported | Mercedes-Benz of San Diego San Diego, California San Diego, California mbsd.com 15,748 Customer Favorites |
|
Owner 2

Date | Mileage | Source | Comments |
---|---|---|---|
02/26/201519,850 mi | 19,850 mi | Poway, California Poway, California Poway, California |
|
03/06/2015not reported | not reported | Poway, California Poway, California Poway, California |
|
05/07/201521,365 mi | 21,365 mi | Poway, California Poway, California Poway, California 49 Customer Favorites |
|
06/08/201522,403 mi | 22,403 mi | Poway, California Poway, California Poway, California 49 Customer Favorites |
|
07/27/201523,123 mi | 23,123 mi | Mercedes-Benz of San Diego San Diego, California San Diego, California mbsd.com 15,748 Customer Favorites |
|
03/08/2016not reported | not reported | Poway, California Poway, California Poway, California |
|
08/09/201630,586 mi | 30,586 mi | Mercedes-Benz of San Diego San Diego, California San Diego, California mbsd.com 15,748 Customer Favorites |
|
10/27/201630,588 mi | 30,588 mi | Mercedes-Benz of San Diego San Diego, California San Diego, California mbsd.com 15,748 Customer Favorites |
|
02/01/201736,734 mi | 36,734 mi | Poway, California Poway, California Poway, California 49 Customer Favorites |
|
08/23/201855,578 mi | 55,578 mi | Poway, California Poway, California Poway, California 49 Customer Favorites |
|
07/24/202075,842 mi | 75,842 mi | Idaho Motor Vehicle Dept. |
|
07/28/2020not reported | not reported | Star, Idaho Star, Idaho Star, Idaho Title Number 203074927Star, Idaho |
|
07/27/202183,984 mi | 83,984 mi | Meridian, Idaho Meridian, Idaho Meridian, Idaho 487 Customer Favorites |
|
07/27/2021not reported | not reported | Meridian, Idaho Meridian, Idaho Meridian, Idaho |
|
10/14/202186,354 mi | 86,354 mi | Idaho Inspection Station Ada County, ID |
|
10/28/202186,716 mi | 86,716 mi | Meridian, Idaho Meridian, Idaho Meridian, Idaho 16 Customer Favorites |
|
06/15/202290,285 mi | 90,285 mi | Lyle Pearson Auto Boise, Idaho Boise, Idaho https://mercedesbenzofboise.com/ 7 Customer Favorites |
|
07/09/202291,023 mi | 91,023 mi | Steve's Auto Care Star, Idaho Star, Idaho autocarestar.com/ 7 Customer Favorites |
|
07/26/2022not reported | not reported | Star, Idaho Star, Idaho Star, Idaho Title Number 203074927Star, Idaho |
|
08/05/202291,272 mi | 91,272 mi | Steve's Auto Care Star, Idaho Star, Idaho autocarestar.com/ 7 Customer Favorites |
|
05/11/202397,554 mi | 97,554 mi | Steve's Auto Care Star, Idaho Star, Idaho autocarestar.com/ 7 Customer Favorites |
|
07/03/202398,490 mi | 98,490 mi | Auto Auction |
|
07/10/202398,505 mi | 98,505 mi | Point S Tire & Auto Service - Boise Boise, Idaho Boise, Idaho pointstire.com 35 Customer Favorites |
|
07/11/202398,509 mi | 98,509 mi | Online Listing |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.