W P 0 A B 2 A 7 8 A L 0 6 4 3 8 7
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Open Recall
$33,890
Retail Value
Vehicle History Reportâ„¢
W P 0 A B 2 A 7 8 A L 0 6 4 3 8 7
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/2/23 at 12:47:58 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2010 | 2012 |
Type of owner | Commercial | Personal |
Estimated length of ownership | 2 years 6 months | 10 years 11 months |
Owned in the following states/provinces | Georgia | Georgia, Arizona |
Estimated miles driven per year | no data | 2,566 per year |
Last reported odometer reading | 11 | 35,754 |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall At least 1 manufacturer recall requires repair. Most recalls can be repaired free of charge. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
04/09/2010not reported | not reported | Georgia Motor Vehicle Dept. |
|
04/26/201011 mi | 11 mi | Duluth, Georgia Duluth, Georgia Duluth, Georgia |
|
09/22/2010not reported | not reported | Duluth, Georgia Duluth, Georgia Duluth, Georgia |
|
10/31/2011not reported | not reported | Duluth, Georgia Duluth, Georgia Duluth, Georgia |
|
10/08/2012not reported | not reported | Duluth, Georgia Duluth, Georgia Duluth, Georgia |
|
Owner 2

Date | Mileage | Source | Comments |
---|---|---|---|
10/27/2012not reported | not reported | Georgia Motor Vehicle Dept. |
|
11/08/20128,073 mi | 8,073 mi | Cumming, Georgia Cumming, Georgia Cumming, Georgia |
|
11/01/201316,271 mi | 16,271 mi | Georgia Inspection Station |
|
11/01/2013not reported | not reported | Cumming, Georgia Cumming, Georgia Cumming, Georgia |
|
10/09/201423,100 mi | 23,100 mi | Georgia Inspection Station |
|
10/09/2014not reported | not reported | Cumming, Georgia Cumming, Georgia Cumming, Georgia |
|
10/15/201525,996 mi | 25,996 mi | Georgia Inspection Station |
|
10/16/2015not reported | not reported | Cumming, Georgia Cumming, Georgia Cumming, Georgia |
|
10/18/201629,474 mi | 29,474 mi | Georgia Inspection Station |
|
10/18/2016not reported | not reported | Cumming, Georgia Cumming, Georgia Cumming, Georgia |
|
10/26/201731,284 mi | 31,284 mi | Georgia Inspection Station |
|
10/26/2017not reported | not reported | Cumming, Georgia Cumming, Georgia Cumming, Georgia |
|
10/15/201832,296 mi | 32,296 mi | Georgia Inspection Station |
|
10/16/2018not reported | not reported | Cumming, Georgia Cumming, Georgia Cumming, Georgia |
|
09/18/201933,115 mi | 33,115 mi | Hennessy Porsche Roswell, Georgia Roswell, Georgia hennessyporsche.com 2,942 Customer Favorites |
|
10/14/201933,196 mi | 33,196 mi | Georgia Inspection Station |
|
10/14/2019not reported | not reported | Cumming, Georgia Cumming, Georgia Cumming, Georgia |
|
03/22/202133,928 mi | 33,928 mi | Georgia Inspection Station |
|
03/22/2021not reported | not reported | Cumming, Georgia Cumming, Georgia Cumming, Georgia |
|
08/25/2022not reported | not reported | Porsche Cars North America |
|
10/11/202235,049 mi | 35,049 mi | Georgia Inspection Station |
|
10/19/2022not reported | not reported | Cumming, Georgia Cumming, Georgia Cumming, Georgia |
|
06/26/202335,739 mi | 35,739 mi | Tempe, Arizona Tempe, Arizona Tempe, Arizona Title Number A012808708Tempe, Arizona |
|
08/19/2023not reported | not reported | Smog Wizard Sacramento, California Sacramento, California smogwizard.com/ |
|
08/19/202335,754 mi | 35,754 mi | California Inspection Station |
|
09/30/2023not reported | not reported | Online Listing |
|
Glossary
- Commercial
- Vehicle was registered for business purposes.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.