History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
$51,470
Retail Value
Vehicle History Reportâ„¢
S C B B R 5 3 W 3 6 C 0 3 3 0 7 7
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/20/23 at 1:59:58 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
| Owner 1 | Owner 2 | Owner 3 | |
|---|---|---|---|
Year purchased  | 2005  | 2011  | 2022  | 
Type of owner  | Corporate  | Personal  | Personal  | 
Estimated length of ownership  | 5 years 3 months  | 11 years 2 months  | 5 months  | 
Owned in the following states/provinces  | California  | California  | Utah  | 
Estimated miles driven per year  | no data  | 406 per year  | no data  | 
Last reported odometer reading  | 36  | 14,702  | no data  | 
| Owner 1 | Owner 2 | Owner 3 | |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon  | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits  | |||
Guaranteed - None of these major title problems were reported by a state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, CARFAX will buy this vehicle back.  | |||
| Owner 1 | Owner 2 | Owner 3 | |
|---|---|---|---|
Total Loss No total loss reported to CARFAX.  | |||
Structural Damage No structural damage reported to CARFAX.  | |||
Airbag Deployment No airbag deployment reported to CARFAX.  | |||
Odometer Check No indication of an odometer rollback.  | |||
Accident / Damage No accidents or damage reported to CARFAX.  | |||
Manufacturer Recall Check with an authorized Bentley dealer for any open recalls.  | Ask Your Dealer  | Ask Your Dealer  | Ask Your Dealer  | 
Basic Warranty  estimated to have expired.  | Warranty Expired  | Warranty Expired  | Warranty Expired  | 
Detailed History
Owner 1
| Date | Mileage | Source | Comments | 
|---|---|---|---|
| 11/05/2005not reported | not reported | , null  | 
  | 
| 11/18/200536 mi | 36 mi | California Motor Vehicle Dept. Inglewood, California  | 
  | 
| 11/23/2005not reported | not reported | Newport Auto Center Inc Newport Beach, California 949-478-0590 newportautocenter.com 140 Customer Favorites  | 
  | 
Owner 2

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/09/201110,017 mi | 10,017 mi | California Motor Vehicle Dept. Inglewood, California  | 
  | |
| 03/25/2011not reported | not reported | California Motor Vehicle Dept. Inglewood, California  | 
  | |
| 11/14/201212,516 mi | 12,516 mi | California Inspection Station Los Angeles, California  | 
  | |
| 09/15/201413,549 mi | 13,549 mi | California Inspection Station  | 
  | |
| 11/02/201613,816 mi | 13,816 mi | California Inspection Station  | 
  | |
| 11/16/2016not reported | not reported | California Motor Vehicle Dept. Inglewood, California  | 
  | |
| 12/05/201814,216 mi | 14,216 mi | California Inspection Station  | 
  | |
| 05/16/202214,571 mi | 14,571 mi | , null  | 
  | |
Millions of used vehicles are bought and sold at auction every year.  | ||||
| 08/01/2022not reported | not reported | Utah Motor Vehicle Dept.  | 
  | |
| 08/30/202214,702 mi | 14,702 mi | Salt Lake City Motorcars South Jordan, Utah 801-243-5742 https://saltlakecitymotorcars.com/  | 
  | |
| 10/25/2022not reported | not reported | Utah Inspection Station  | 
  | |
Owner 3
| Date | Mileage | Source | Comments | 
|---|---|---|---|
| 10/25/2022not reported | not reported | Utah Motor Vehicle Dept. Woods Cross, Utah  | 
  | 
| 11/02/2022not reported | not reported | Utah Inspection Station  | 
  | 
| 11/02/2022not reported | not reported | Utah Motor Vehicle Dept. Woods Cross, Utah Title Number UT008817509Woods Cross, Utah  | 
  | 
Glossary
- First Owner
 - When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
 - New Owner Reported
 - When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
 - Ownership History
 - CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
 - Title Issued
 - A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.