W D D N G 7 7 X 7 9 A 2 6 9 1 2 3
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Service History
$24,600
Retail Value
Vehicle History Reportâ„¢
W D D N G 7 7 X 7 9 A 2 6 9 1 2 3
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 11/21/23 at 12:57:14 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2009 | 2022 | 2023 |
Type of owner | Personal | Commercial | Personal |
Estimated length of ownership | 12 years 7 months | 1 year | 5 months |
Owned in the following states/provinces | California, Arizona | Arizona | Utah |
Estimated miles driven per year | 4,372 per year | no data | no data |
Last reported odometer reading | 55,363 | 60,166 | 60,695 |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. | |||
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall Check with an authorized Mercedes-Benz dealer for any open recalls. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Detailed History
Owner 1

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 11/23/20085 mi | 5 mi | Dealer Inventory 414 Customer Favorites |
|
| 12/01/2008not reported | not reported | Mercedes-Benz of Los Angeles Los Angeles, California Los Angeles, California mbzla.com 414 Customer Favorites |
|
| 08/04/2009not reported | not reported | Mercedes-Benz of Escondido Escondido, California Escondido, California mbescondido.com |
|
| 08/06/2009169 mi | 169 mi | Mercedes-Benz of Escondido Escondido, California Escondido, California mbescondido.com 10,513 Customer Favorites |
|
| 09/30/2009190 mi | 190 mi | Escondido, California Escondido, California Escondido, California |
|
| 10/02/2009not reported | not reported | Mercedes-Benz of Escondido Escondido, California Escondido, California mbescondido.com |
|
| 10/14/2009not reported | not reported | Escondido, California Escondido, California Escondido, California |
|
| 12/28/2009not reported | not reported | Mercedes-Benz of Escondido Escondido, California Escondido, California mbescondido.com |
|
| 08/01/2011not reported | not reported | Rancho Santa Fe, California Rancho Santa Fe, California Rancho Santa Fe, California |
|
| 11/06/201529,000 mi | 29,000 mi | Arizona Inspection Station Maricopa County |
|
| 03/14/2016not reported | not reported | California Motor Vehicle Dept. Paradise Valley, AZ |
|
| 01/09/201732,290 mi | 32,290 mi | Scottsdale, Arizona Scottsdale, Arizona Scottsdale, Arizona |
|
| 02/22/2017not reported | not reported | Arizona Inspection Station Maricopa County |
|
| 02/22/201732,588 mi | 32,588 mi | Paradise Valley, Arizona Paradise Valley, Arizona Paradise Valley, Arizona Title Number BI91017053005Paradise Valley, Arizona |
|
| 07/30/201836,070 mi | 36,070 mi | Scottsdale, Arizona Scottsdale, Arizona Scottsdale, Arizona 167 Customer Favorites |
|
| 10/15/201839,837 mi | 39,837 mi | Bridwell Automotive Center Paradise Valley, Arizona Paradise Valley, Arizona https://bridwellautocenter.com/ 6 Customer Favorites |
|
| 10/31/201840,703 mi | 40,703 mi | Mercedes-Benz of Palm Springs Palm Springs, California Palm Springs, California mercedesofpalmsprings.com 5 Customer Favorites |
|
| 03/18/201944,373 mi | 44,373 mi | Mercedes-Benz of Scottsdale Scottsdale, Arizona Scottsdale, Arizona mbscottsdale.com 2,839 Customer Favorites |
|
| 10/11/201946,346 mi | 46,346 mi | Mercedes-Benz of Scottsdale Scottsdale, Arizona Scottsdale, Arizona mbscottsdale.com 2,839 Customer Favorites |
|
| 02/05/202047,039 mi | 47,039 mi | Mercedes-Benz of Scottsdale Scottsdale, Arizona Scottsdale, Arizona mbscottsdale.com 2,839 Customer Favorites |
|
| 02/07/202047,087 mi | 47,087 mi | Arizona Inspection Station Maricopa County |
|
| 10/21/2020not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona 23 Customer Favorites |
|
| 04/28/2021not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona Title Number BI91017053005Phoenix, Arizona |
|
| 06/08/202152,951 mi | 52,951 mi | Mercedes-Benz of Scottsdale Scottsdale, Arizona Scottsdale, Arizona mbscottsdale.com 2,839 Customer Favorites |
|
| 07/28/202153,023 mi | 53,023 mi | Mercedes-Benz of Scottsdale Scottsdale, Arizona Scottsdale, Arizona mbscottsdale.com 2,839 Customer Favorites |
|
| 08/25/202153,345 mi | 53,345 mi | Mercedes-Benz of Scottsdale Scottsdale, Arizona Scottsdale, Arizona mbscottsdale.com/ 2,839 Customer Favorites |
|
| 01/13/202254,158 mi | 54,158 mi | Collie Autoworks San Rafael, California San Rafael, California collieautoworks.com/ 11 Customer Favorites |
|
| 05/11/202255,363 mi | 55,363 mi | Arizona Inspection Station Maricopa County |
|
Owner 2
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/17/2022not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona Title Number A008434304Phoenix, Arizona |
| |
| 09/30/202258,859 mi | 58,859 mi | Lyle Pearson Auto Boise, Idaho Boise, Idaho https://mercedesbenzofboise.com/ 8 Customer Favorites |
| |
| 06/06/2023not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 06/14/202360,166 mi | 60,166 mi | Oscars Automotive Boise, Idaho Boise, Idaho oscarsgermanautorepair.com 363 Customer Favorites |
| |
Owner 3
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 06/21/2023not reported | not reported | Saint George, Utah Saint George, Utah Saint George, Utah |
|
| 07/14/202360,695 mi | 60,695 mi | Renu Auto Saint George, Utah Saint George, Utah renuauto.com |
|
| 07/19/2023not reported | not reported | Saint George, Utah Saint George, Utah Saint George, Utah Title Number UT009536628Saint George, Utah |
|
Glossary
- Commercial
- Vehicle was registered for business purposes.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.