History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
$73,630
Retail Value
Vehicle History Report™
W D D Y J 7 J A X G A 0 0 9 6 6 8
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/7/23 at 8:32:41 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Owners 1-2 | Owner 3 | Owner 4 | |
---|---|---|---|
Year purchased | 2016 | 2020 | 2022 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 4 years 5 months | 5 months | 1 year |
Owned in the following states/provinces | New York, Ohio | California | California |
Estimated miles driven per year | no data | no data | |
Last reported odometer reading | 31,530 | 32,841 | no data |
Owners 1-2 | Owner 3 | Owner 4 | |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
![]() Guaranteed - None of these major title problems were reported by a state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, CARFAX will buy this vehicle back. |
Owners 1-2 | Owner 3 | Owner 4 | |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall Check with an authorized Mercedes-Benz dealer for any open recalls. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Detailed History
Owner 1

Date | Mileage | Source | Comments | |
---|---|---|---|---|
05/02/20165 mi | 5 mi | Roslyn, New York 516-801-8800 10,356 Customer Favorites |
| |
06/09/201618 mi | 18 mi | Roslyn, New York 516-801-8800 10,356 Customer Favorites |
| |
06/10/2016not reported | not reported | Roslyn, New York 516-801-8800 10,356 Customer Favorites |
| |
06/10/201632 mi | 32 mi | Huntington, New York 631-549-2369 6 Customer Favorites |
| |
06/10/2016not reported | not reported | New York Inspection Station |
| |
06/10/2016not reported | not reported | New York Motor Vehicle Dept. Patchogue, New York |
| |
07/08/2016not reported | not reported | New York Motor Vehicle Dept. Roanoke, TX |
| |
Two states? Vehicle leasing companies often title a car in one state but register it to be driven in another. | ||||
09/07/201710,644 mi | 10,644 mi | Huntington, New York 631-549-2369 6 Customer Favorites |
| |
12/07/201712,616 mi | 12,616 mi | New York Inspection Station |
| |
05/07/2018not reported | not reported | New York Motor Vehicle Dept. Patchogue, New York |
| |
04/04/201920,914 mi | 20,914 mi | New York Inspection Station |
| |
05/04/201921,388 mi | 21,388 mi | Huntington, New York 631-549-2369 6 Customer Favorites |
| |
11/30/201926,196 mi | 26,196 mi | Huntington, New York 631-549-2369 6 Customer Favorites |
| |
12/11/2019not reported | not reported | Huntington, New York 631-549-2369 6 Customer Favorites |
| |
01/15/202026,199 mi | 26,199 mi | , null |
| |
Millions of used vehicles are bought and sold at auction every year. |
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
07/06/2020not reported | not reported | Ohio Motor Vehicle Dept. Irvine, CA Title Number 0905442644 |
|
12/01/202031,530 mi | 31,530 mi | California Inspection Station |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
12/01/202031,537 mi | 31,537 mi | California Motor Vehicle Dept. San Diego, California |
|
12/15/2020not reported | not reported | California Motor Vehicle Dept. San Diego, California |
|
05/12/2021not reported | not reported | California Motor Vehicle Dept. Los Angeles, California |
|
05/17/202132,582 mi | 32,582 mi | , null |
|
05/23/2021not reported | not reported | Carbon Motorcars Phoenix, Arizona |
|
10/20/202132,647 mi | 32,647 mi | Irvine Coast Motorcars Costa Mesa, California |
|
12/02/202132,774 mi | 32,774 mi | Newport Beach, California 949-718-3000 477 Customer Favorites |
|
03/09/202232,841 mi | 32,841 mi | California Inspection Station |
|
Owner 4
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/21/2022not reported | not reported | California Motor Vehicle Dept. Irvine, California |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
03/24/2023not reported | not reported | Hyer Quality Detail Tempe, Arizona 480-703-7217 |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.