1 F T 8 W 3 B T 5 K E F 8 8 9 9 4
History-Based Value Report
History events affecting this vehicle's value
1-Owner Vehicle
Regular Oil Changes
Accident Reported
Open Recall
$70,340
Retail Value
Vehicle History Reportâ„¢
1 F T 8 W 3 B T 5 K E F 8 8 9 9 4
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 9/26/23 at 9:35:39 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
The number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2020 |
Type of owner | Personal |
Estimated length of ownership | 3 years 7 months |
Owned in the following states/provinces | Utah |
Estimated miles driven per year | 10,443 per year |
Last reported odometer reading | 35,709 |
CARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Not all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage Accident reported: 07/25/2023. | |
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Ford or Lincoln Mercury dealer or call 866-436-7332 to obtain more information about this recall. | |
Basic Warranty estimated to have expired. | Warranty Expired |
Detailed History
Owner 1

Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/24/2019not reported | not reported | Ford Motor Company |
| |
08/14/201915 mi | 15 mi | Young Ford Morgan, Utah Morgan, Utah youngfordutah.com 39 Customer Favorites |
| |
08/19/201950 mi | 50 mi | Wilson Motor Co Logan, Utah Logan, Utah wilsonmotor.com 5,224 Customer Favorites |
| |
11/22/2019206 mi | 206 mi | Smith Ford Rexburg, Idaho Rexburg, Idaho smithfordinc.com |
| |
11/26/2019270 mi | 270 mi | Smith Ford-Mercury Rexburg, Idaho Rexburg, Idaho smithfordinc.com |
| |
12/05/2019not reported | not reported | Ford Motor Company |
| |
12/12/2019not reported | not reported | Ford Motor Company |
| |
12/13/2019288 mi | 288 mi | Smith Ford-Mercury Rexburg, Idaho Rexburg, Idaho smithfordinc.com |
| |
01/06/2020295 mi | 295 mi | Smith Ford-Mercury Rexburg, Idaho Rexburg, Idaho smithfordinc.com |
| |
02/03/2020not reported | not reported | New Harmony, Utah New Harmony, Utah New Harmony, Utah Title Number E000581769UTNew Harmony, Utah |
| |
04/30/2020not reported | not reported | Ford Motor Company |
| |
09/08/20205,771 mi | 5,771 mi | Big O Tires Saint George, Utah Saint George, Utah bigotires.com 257 Customer Favorites |
| |
10/07/2020not reported | not reported | Ford Motor Company |
| |
01/15/2021not reported | not reported | New Harmony, Utah New Harmony, Utah New Harmony, Utah Title Number UT006890994New Harmony, Utah |
| |
02/02/202110,415 mi | 10,415 mi | Big O Tires Saint George, Utah Saint George, Utah bigotires.com 257 Customer Favorites |
| |
03/14/2021not reported | not reported | New Harmony, Utah New Harmony, Utah New Harmony, Utah Title Number UT006890994New Harmony, Utah |
| |
04/02/202110,883 mi | 10,883 mi | St. George Ford Saint George, Utah Saint George, Utah stgeorgeford.com 126 Customer Favorites |
| |
05/20/2021not reported | not reported | Saint George, Utah Saint George, Utah |
| |
10/06/202115,925 mi | 15,925 mi | St. George Ford Saint George, Utah Saint George, Utah stgeorgeford.com 126 Customer Favorites |
| |
10/11/2021not reported | not reported | Big O Tires Saint George, Utah Saint George, Utah bigotires.com 257 Customer Favorites |
| |
10/19/202117,234 mi | 17,234 mi | Big O Tires Saint George, Utah Saint George, Utah bigotires.com 257 Customer Favorites |
| |
01/31/2022not reported | not reported | New Harmony, Utah New Harmony, Utah New Harmony, Utah Title Number UT006890994New Harmony, Utah |
| |
02/08/202222,438 mi | 22,438 mi | St. George Ford Saint George, Utah Saint George, Utah stgeorgeford.com 126 Customer Favorites |
| |
05/20/2022not reported | not reported | Ford Motor Company |
| |
08/30/2022not reported | not reported | Ford Motor Company |
| |
09/27/202228,109 mi | 28,109 mi | Big O Tires Saint George, Utah Saint George, Utah bigotires.com 38 Customer Favorites |
| |
10/06/202228,921 mi | 28,921 mi | St. George Ford Saint George, Utah Saint George, Utah stgeorgeford.com 126 Customer Favorites |
| |
01/02/202331,665 mi | 31,665 mi | Big O Tires Saint George, Utah Saint George, Utah bigotires.com 38 Customer Favorites |
| |
01/31/2023not reported | not reported | New Harmony, Utah New Harmony, Utah New Harmony, Utah Title Number UT006890994New Harmony, Utah |
| |
04/28/202333,802 mi | 33,802 mi | Big O Tires Saint George, Utah Saint George, Utah bigotires.com 38 Customer Favorites |
| |
06/20/2023not reported | not reported | Ford Motor Company |
| |
07/05/202335,709 mi | 35,709 mi | St. George Ford Saint George, Utah Saint George, Utah stgeorgeford.com 126 Customer Favorites |
| |
07/25/2023not reported | not reported | Damage Report |
| |
![]() | ||||
This vehicle's oil change history, as reported to CARFAX, follows the manufacturer's recommendation. Track your service history for free at carfax.com/service. |
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 9/26/23 at 9:35:39 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- CARFAX Well Maintained - Regular Oil Changes
- CARFAX identifies a "Well Maintained - Regular Oil Change" vehicle as having a regular oil change history when all its recommended oil changes, based on the vehicle's maintenance schedule, have been reported to CARFAX. CARFAX uses the manufacturer's schedule and assumes normal driving conditions. When an oil change schedule is not available, CARFAX may analyze reported service events to determine what is typical for the same make and model vehicle. Dealers and service shops may publish different recommended service schedules.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ford or Lincoln Mercury Recall
- The Ford Motor Company provides CARFAX with Field Service Action and recall information regarding safety, compliance and emissions programs announced since 2000 for a specific vehicle. For complete information regarding programs or concerns about this vehicle, please contact a local Ford or Lincoln Mercury Dealer.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.