History-Based Value Report
$7,320
CARFAX Retail Value
History events affecting this vehicle's value
Prior Certified Pre-Owned
Open Recall
Damage
Non-Personal Vehicle
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/30/25 at 9:37:45 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAX
Recent Service Highlights
Key services performed in the last 12 monthsService | Comments | Date | View Details Links |
---|---|---|---|
Oil |
| 04/21/2025 | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Damage reported: 09/21/2023. | |||
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Volkswagen dealer to obtain more information about this recall. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2012 | 2013 | 2015 |
Type of owner | Rental | Personal | Personal |
Estimated length of ownership | 1 year 4 months | 1 year 8 months | 9 years 8 months |
Owned in the following states/provinces | Illinois | New York | |
Estimated miles driven per year | 32,789 per year | 7,653 per year | 5,675 per year |
Last reported odometer reading | 46,055 | 54,706 | 112,048 |
Detailed History
Owner 1
Owner 2

Date | Mileage | Source | Comments |
---|---|---|---|
12/04/2013not reported | not reported | Michigan Motor Vehicle Dept. Arlington, VA Title Number 603B3381128 |
|
12/07/201346,926 mi | 46,926 mi | Arlington, Virginia Arlington, Virginia Arlington, Virginia |
|
12/11/2013not reported | not reported | Arlington, Virginia Arlington, Virginia Arlington, Virginia |
|
12/13/201454,705 mi | 54,705 mi | Stohlman VW Subaru Vienna, Virginia Vienna, Virginia stohlmanauto.com 19,614 Customer Favorites |
|
12/13/201454,706 mi | 54,706 mi | Virginia Inspection Station |
|
01/03/2015not reported | not reported | Virginia Inspection Station |
|
01/09/2015not reported | not reported | Arlington, Virginia Arlington, Virginia Arlington, Virginia |
|
07/02/2015not reported | not reported | Brooklyn, New York Brooklyn, New York Brooklyn, New York |
|
Owner 3

Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/17/2015not reported | not reported | Brooklyn, New York Brooklyn, New York Brooklyn, New York |
| |
09/03/2015not reported | not reported | Volkswagen |
| |
11/06/201558,340 mi | 58,340 mi | New York Inspection Station |
| |
11/12/201663,121 mi | 63,121 mi | New York Inspection Station |
| |
06/06/2017not reported | not reported | Brooklyn, New York Brooklyn, New York Brooklyn, New York |
| |
11/18/201768,860 mi | 68,860 mi | New York Inspection Station |
| |
03/15/2018not reported | not reported | Volkswagen |
| |
11/10/201875,176 mi | 75,176 mi | New York Inspection Station |
| |
04/28/2019not reported | not reported | Brooklyn, New York Brooklyn, New York Brooklyn, New York |
| |
06/11/2019not reported | not reported | Volkswagen |
| |
11/15/201979,827 mi | 79,827 mi | New York Inspection Station |
| |
07/21/202084,898 mi | 84,898 mi | Community Automotive Repair Grand Rapids, Michigan Grand Rapids, Michigan communityautomotive.com 1,485 Customer Favorites |
| |
11/21/202087,611 mi | 87,611 mi | New York Inspection Station |
| |
04/20/2021not reported | not reported | Brooklyn, New York Brooklyn, New York Brooklyn, New York |
| |
08/24/202196,008 mi | 96,008 mi | Community Automotive Repair Grand Rapids, Michigan Grand Rapids, Michigan communityautomotive.com 1,485 Customer Favorites |
| |
11/06/202197,647 mi | 97,647 mi | New York Inspection Station |
| |
11/11/2022105,450 mi | 105,450 mi | New York Inspection Station |
| |
05/23/2023not reported | not reported | Brooklyn, New York Brooklyn, New York Brooklyn, New York |
| |
09/21/2023not reported | not reported | Damage Report |
| |
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
04/01/2024110,064 mi | 110,064 mi | New York Inspection Station |
| |
04/02/2024not reported | not reported | New Xcell Auto Repair Brooklyn, New York Brooklyn, New York newxcell.com/ 8 Customer Favorites |
| |
04/09/2024110,266 mi | 110,266 mi | New York Inspection Station |
| |
08/07/2024110,937 mi | 110,937 mi | New Xcell Auto Repair Brooklyn, New York Brooklyn, New York newxcell.com/ 8 Customer Favorites |
| |
04/21/2025112,048 mi | 112,048 mi | New Xcell Auto Repair Brooklyn, New York Brooklyn, New York newxcell.com/ 8 Customer Favorites |
| |
04/22/2025not reported | not reported | Brooklyn, New York Brooklyn, New York Brooklyn, New York |
|
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/30/25 at 9:37:45 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Rental
- Vehicle was registered by a rental agency.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
09/21/2023